Brushay Wandick
Bakersfield | senior
Posted times of 12.09 in 100 and 25.00 in the 200, both good for second in the section. Also anchored BHS' 400-meter relay team tostate meet. Was a double SEYL champion and a double area champion in the sprints.
Preliminaries1 Davis, Jessica 11 Highland/ss 11.62Q 2.0
2 Gradiska, Angela 11 Pinewood/ cc 11.67Q 1.0
3 Droughn, Valexsia 10 Rio Mesa/ss 11.72Q 1.5
4 Gooden, Asiah 11 Rnch Vrd/ss 11.73q 2.0
5 Stoudenmire, Tenille 12 Rncho Brn/sd 11.76q 1.0
6 White, Monikkia 12 Vallejo/sj 11.83q 1.5 11.826
7 Campbell, Strangenae 10 Pinole V/Nc 11.83q 1.5 11.829
8 Wilson, Trinity 9 St Mary's/nc 11.88q 1.0
9 Chapman, Melanise 12 Paraclete/ss 11.91q 1.0 11.901
10 Prandini, Jenna Clovis/ce 11.91 1.5 11.906
11 Puterbaugh, Jenna 11 Santa Fe /sd 11.96 2.0
12 Price, Charnell 11 St. Mary's Acad. 11.97 2.0
13 Boyd, Alitta 12 Moreau Ct/nc 12.07 2.0
14 Riddlesprigger, Mariah Bullard/ce 12.08 2.0
15 Woods, Jasmine 11 El Camn R/La 12.09 1.0
16 Reed, Alexis 11 Gardena/la 12.18 1.5
17 Adams, Brittany 11 Inderkum 12.21 1.5
18 Knox, Kashae 11 Pleasant Grove 12.27 1.5
19 Gibbs, Jasmine 9 Oceanside/sd 12.29 1.0
20 Payton, Malaina 12 Fremont/ok 12.31 1.5
21 Martinez, Andrea 12 Willow Glen 12.31 1.0
22 Wandick, Brushey Bakrsfld/ce 12.41 1.0
23 King-Anderson, Mikala 12 Lowell/sf 12.92 1.5
24 Finley, Gabrielle 09 Pleasnt V/No 12.95 2.0
-- Purvis, Ashton 11 St. Elzbt/nc FS 2.0
No comments:
Post a Comment